Weather in Lapland
Lapland is a huge place with varied landscapes, from mountain ranges to deep forests and open moors. The weather and snow conditions can vary from valley to valley.
Monthly average temperature, hours of daylight, and centimeters of snowfall in Swedish Lapland:
| Month | Temp C | Temp F | Snow cm | Snow in | Daylight hr |
|---|---|---|---|---|---|
| January | -15 | 5 | 80 | 31,5 | 3.5 |
| February | -12 | 10.4 | 87 | 34 | 4.5 |
| March | -8 | 18 | 91 | 36 | 10 |
| April | -2 | 29 | 77 | 31 | 12.5 |
| May | 5 | 41 | 40 | 16 | 17 |
| December | -11 | 12 | 55 | 22 | 3 |

